
Valk XW Series snowplows are designed for high speed snow removal from either side of the moldboard. The dual tapered moldboard design permits high speed travel as with the one way snowplows. Discharging snow from either side is possible as with the reversible snowplows. This makes these plows ideal for plowing highways, turnpikes, airports, and expressways.
- The XW Series plow has a 116" semicircle with 5 hinge points.
- Available in both manual and power angle.
- Power angle plows available in either one of the following options:
-
- The PRL series has a mechanical lock system utilized on the RV series power angle plows.
- The PRHD series has a heavier duty system using two 4 x 10" double acting cylinders with a cushion valve, utilized on the RVS Series power angle plow.
XW Series
| Cutting | Width At | ||||||||||||
| Plow Model No. | Overall Width | Height of Nose End | Height of Discharge End | Hinge Point Centers | Number of Vertical Ribs | Number of Horizontal Ribs | Enclosed Trip Cylinder Springs | Thickness of Moldboard | Cutting Edge Size | Approx. Weight (Lbs.) | 35º | 42º | Recommended Truck Size |
| XW-10 | 10'6" | 40" | 50" | 116" | 6 | 5 | 2 | 10 GA. | 1/2" x 6" | 1650 | 8'7" | 7'11" | 3 Ton Up |
| XW-10PRL | 10'6" | 40" | 50" | 116" | 6 | 5 | 2 | 10 GA. | 1/2" x 6" | 2220 | 8'7" | 7'11" | 3 Ton Up |
| XW-10PRHD | 10'6" | 40" | 50" | 116" | 6 | 5 | 2 | 10 GA. | 1/2" x 6" | 2570 | 8'7" | 7'11" | 4 Ton Up |
| XW-11 | 12'9" | 44" | 56" | 116" | 6 | 5 | 2 | 10 GA. | 1/2" x 6" | 1800 | 9'2" | 8'4" | 4 Ton Up |
| XW-11PRL | 12'9" | 44" | 56" | 116" | 6 | 5 | 2 | 10 GA. | 1/2" x 6" | 2470 | 9'2" | 8'4" | 5 Ton Up |
| XW-11PRHD | 12'9" | 44" | 56" | 116" | 6 | 5 | 2 | 10 GA. | 1/2" x 6" | 2720 | 9'2" | 8'4" | 5 Ton Up |
XW PRL Series
| Cutting | Width At | ||||||||||||
| Plow Model No. | Overall Width | Height of Nose End | Height of Discharge End | Hinge Point Centers | Number of Vertical Ribs | Number of Horizontal Ribs | Enclosed Trip Cylinder Springs | Thickness of Moldboard | Cutting Edge Size | Approx. Weight (Lbs.) | 35º | 42º | Recommended Truck Size |
| XW-10 | 10'6" | 40" | 50" | 116" | 6 | 5 | 2 | 10 GA. | 1/2" x 6" | 1650 | 8'7" | 7'11" | 3 Ton Up |
| XW-10PRL | 10'6" | 40" | 50" | 116" | 6 | 5 | 2 | 10 GA. | 1/2" x 6" | 2220 | 8'7" | 7'11" | 3 Ton Up |
| XW-10PRHD | 10'6" | 40" | 50" | 116" | 6 | 5 | 2 | 10 GA. | 1/2" x 6" | 2570 | 8'7" | 7'11" | 4 Ton Up |
| XW-11 | 12'9" | 44" | 56" | 116" | 6 | 5 | 2 | 10 GA. | 1/2" x 6" | 1800 | 9'2" | 8'4" | 4 Ton Up |
| XW-11PRL | 12'9" | 44" | 56" | 116" | 6 | 5 | 2 | 10 GA. | 1/2" x 6" | 2470 | 9'2" | 8'4" | 5 Ton Up |
| XW-11PRHD | 12'9" | 44" | 56" | 116" | 6 | 5 | 2 | 10 GA. | 1/2" x 6" | 2720 | 9'2" | 8'4" | 5 Ton Up |












